Standard wavelength:355nm,445nm,520nm,532nm, 632.8nm, 1064nm
| Rotator P/N# | Diameter (mm) | Rotation (Deg) |
| WPR4512 | 12.7 | 45 |
| WPR4515 | 15 | 45 |
| WPR4520 | 20 | 45 |
| WPR4525 | 25.4 | 45 |
| WPR9012 | 12.7 | 90 |
| WPR9015 | 15 | 90 |
| WPR9020 | 20 | 90 |
| WPR9025 | 25.4 | 90 |
| Angle of Rotation | 10° | 45° | 90° |
| Waveplatge (nm) | Thinkeness(nm) | Thinkeness(nm) | Thinkeness(nm) |
| 532 | 0.37 | 1.67 | 3.33 |
| 632.8 | 0.55 | 2.40 | 4.81 |
| 808 | 0.89 | 4.02 | 8.03 |
| 1064 | 1.58 | 7.131 | 14.26 |
Note: Other sizes ,wavelength and angle rotators are available upon request.