产品特点
Wa llaston polarizer can separate an incident beam into two rays: extraordinary and ordinary ray with a deviation angle which is dependent on wavelength. Both rays are transmitted through the other surface. Specifications: Material : a -BBO, Calcite.
Wallaston polarizer can separate an incident beam into two rays: extraordinary and ordinary ray with a deviation angle which is dependent on wavelength. Both rays are transmitted through the other surface.
产品参数
Wollaston Polarizer Specifications:
| Material: | a-BBO, Calcite |
|---|---|
| Wavelength Range: | a-BBO:200-3500nm, Calcite:350-2300 nm |
| Extinction Ratio: | Calcite:<5x10-5; a-BBO:<5x10-6 |
| Parallelism: | <1 arc Min |
| Surface Quality: | 20/10 |
| Beam Deviation: | < 3 arc minutes |
| Wavefornt Distortion: | λ/4@632.8nm |
| Damage Threshold: | >500 MW/cm2 |
| Coating: | Single MgF2 |
| Mount: | Black Anodized Aluminium |

1. a-BBO Wollaston Polarizer
| Part No. | Extinction Ratio | Separation Angle(°) | C.A.fa(mm) | O.D.fd(mm) | L±0.1(mm) |
|---|---|---|---|---|---|
| WLP5-006 | <5x10-6 | 15-27 16@800nm | 6 | 15 | 14 |
| WLP5-008 | 8 | 25.4 | 16 | ||
| WLP5-010 | 10 | 25.4 | 18 | ||
| WLP5-015 | 15 | 30 | 23 |
2. Calcite Wollaston Polarizer
| Part No. | Extinction Ratio | Separation Angle(°) | C.A.fa(mm) | O.D.fd(mm) | L±0.1(mm) |
|---|---|---|---|---|---|
| WLP6-006 | <5x10-6 | 16.7-22.5 19@980nm | 6 | 15 | 14 |
| WLP6-008 | 8 | 25.4 | 16 | ||
| WLP6-010 | 10 | 25.4 | 18 | ||
| WLP6-015 | 15 | 30 | 23 |