
| 型号 | C11347-11 |
| PL 波长测量范围 | 300 nm to 950 nm |
| 单色光源:光源 | 150 W xenon light source |
| 单色光源:带宽 | 10 nm or less (FWHM) |
| 单色光源:激发波长 | 250 nm ~ 850 nm |
| 单色光源:激发波长控制 | Automatic control |
| 多通道光谱仪:测量波长范围 | 200 nm to 950 nm |
| 多通道光谱仪:波长分辨率 | < 2 nm |
| 多通道光谱仪:光敏器件通道数 | 1024 ch |
| 多通道光谱仪:设备制冷温度 | -15 ˚C |
| 多通道光谱仪:AD 分辨率 | 16 bit |
| 多通道光谱仪:光谱仪光学布置 | Czerny-Turner type |
| 积分球:材料 | Spectralon |
| 积分球:尺寸 | 3.3 inch |
| 软件:测量项目 | PL quantum yield Excitation wavelength dependence of quantum yield PL spectrum (peak wavelength, FWHM) PL excitation spectrum Color measurement (chromaticity, color temperature, color rendering index, etc.) |
