一、产品简介
※ 中高温环境间机组(环境间温度:+12℃~-10℃)
※ 低温和冻结环境间机组(环境间温度:-10℃~-30℃)
※ 主机采用谷轮半封闭活塞压缩机;
※ 风冷冷凝器采用采用高速冲床冲孔、二次翻边,铜管与翅片采用机械胀管紧密,换热效率高;
※ 壳管式水冷凝器采用高效外螺纹铜管,换热效率高,并严格按照JB/T4750-2003《制冷装置用压力容器》生产和验收,确保产品的质量;
※ 机组采用了国内知名品牌制冷配件,①普通配置:过滤器、电磁阀、双压力控制器、高低压力表。②标准配置:排气减振管、油分离器、过滤器、视液镜、电磁阀、双压力控制器、高低压力表。
※ 可根据客户需要增加配件;
二、C系列风冷机组技术参数: Air cooled
主要参数 Technical data | 机 组 型 号 Model | |||||
FPCA-003 | FPCA-004 | FPCA-005 | FPCA-008 | FPCA-010 | FPCA-015 | |
压缩机型号Compressor model | CA-0300 | CA-0400 | CA-0500 | CA-0800 | CA-1000 | CA-1500 |
名义制冷量(W) Titular refrigeration capacity (W) | 5314 | 6622 | 8745 | 12334 | 17746 | 25774 |
压缩机名义功率(kW) Compressor rated input power (KW) | 2.2 | 3.0 | 3.7 | 5.88 | 7.35 | 11.0 |
制冷剂 Refrigerant | R22 | |||||
电源 Power | 380/400V-3PH-50Hz | |||||
压缩机启动电流(A) Compressor rated input current (A)1 | 30-32 | 38-44 | 53-58 | 74-81 | 112-126 | 162-184 |
压缩机最大工作电流(A) Compressor max. continuous current | 5.7 | 7.6 | 8.6 | 15.0 | 17.6 | 24.3 |
曲轴箱加热器功率(W) Power of crankcase heater (W) | 60 | 60 | 60 | 120 | 180 | 180 |
冷凝风机电机功率(W) Power of condensing fan motor (W) | 180 | 250 | 250 | 370 | 250×2 | 370×2 |
冷凝风机电机工作电流(A) Fan motor working current (A) | 0.40 | 0.55 | 0.55 | 0.80 | 0.55×2 | 0.80×2 |
蒸发温度范围Rate of Eva. Temp. | 0~-20℃ | |||||
适用环境间温度Fitted environment temp. | 0~-10℃ | |||||
Ⅰ)额定输入功率是在ARI工况下的值。Rated input power and current is the number under ARI working condition.
Ⅱ)机组名义制冷量试验工况为:蒸发温度-7℃,环境温度32℃。
Unit titular refrigeration capacity testing working condition: evaporating temperature -7℃, environment temperature 32℃.
三、C系列风冷机组外形尺寸及安装尺寸 Dimension & installation size
机组型号 Model | 贮液器容积 Receiver volume | 外形尺寸 Dimension | 安装尺寸 Installation size | 连接管 Connecting tube | 重量 Weight | ||||
A | B | C | E | F | 吸气 Air inlet | 供液 Liquid supply | |||
dm3 | mm | mm | mm | mm | mm | Æ(mm) | Æ(mm) | kg | |
FPCA-003 | 12.0 | 780 | 680 | 520 | 720 | 390 | 19 | 10 | 115 |
FPCA-004 | 13.0 | 670 | 670 | 600 | 610 | 380 | 25 | 12 | 170 |
FPCA-005 | 15.0 | 930 | 930 | 610 | 870 | 640 | 25 | 12 | 180 |
FPCA-008 | 17.0 | 1078 | 970 | 635 | 1018 | 680 | 32 | 16 | 250 |
FPCA-010 | 20.0 | 1150 | 1030 | 760 | 1090 | 740 | 32 | 16 | 284 |
FPCA-015 | 22.0 | 1130 | 1070 | 982 | 1070 | 780 | 38 | 19 | 350 |
四、S系列风冷机组型号 S series air cooled models
主要参数 Technical data | 机 组 型 号 Model | |||||
FP3S-010/L | FP3S-015/L | FP4S-015/L | FP4S-020/L | FP6S-025/L | FP6S-032/L | |
压缩机型号Compressor model | 3SC1-1000 | 3SS1-1500 | 4SLW-1500 | 4STW-2000 | 6SLW-2500 | 6STW-3200 |
压缩机名义功率(kW) Compressor rated input power | 7.35 | 11.0 | 11.0 | 14.7 | 18.37 | 23.52 |
制冷剂 Refrigerant | R22/R404A/R507A | |||||
电源 Power | 380~420V-3PH-50Hz | |||||
蒸发温度范围 Rate of Eva. Temp. | -5~-45℃ | |||||
适用环境间温度 Fitted environment temp. | -10~-35℃ (当蒸发温度低于-20℃时,应考虑采用附加冷却或限制吸气温度或喷液冷却等措施) | |||||
五、S系列水冷机组型号 S series water cooled models
主要参数 Technical data | 机 组 型 号 Model | |||||
WP3S-010/L | WP3S-015/L | WP4S-015/L | WP4S-020/L | WP6S-025/L | WP6S-032/L | |
压缩机型号 Compressor model | 3SC1-1000 | 3SS1-1500 | 4SLW-1500 | 4STW-2000 | 6SLW-2500 | 6STW-3200 |
压缩机名义功率(kW) Compressor rated input power | 7.35 | 11.0 | 11.0 | 14.7 | 18.37 | 23.52 |
制冷剂 Refrigerant | R22/R404A/R507A | |||||
电源 Power | 380~420V-3PH-50Hz | |||||
蒸发温度范围Rate of Eva. Temp. | -5~-45℃ | |||||
适用环境间温度 Fitted environment temp. | -10~-35℃ (当蒸发温度低于-20℃时,应考虑采用附加冷却或限制吸气温度或喷液冷却等措施) | |||||