Ondax’s new LMFC Series Fiber Coupled Laser Modules set a new standard for power and performance. Incorporating an Ondax SureLock™ VHG-stabilized laser diode, the LMFC delivers steady wavelength stabilized performance in an ultra-compact, fiber coupled module. The LMFC is available in both single-mode, single-frequency configurations (with either PM or SM fiber) as well as multi-mode, spectrum narrowed versions for higher power. With both computer and integrated user controls, the LMFC Series includes precision temperature and current controls to deliver better than 1% power stability with less than 1 minute warm-up. This tightly integrated package makes it the ideal choice for both OEM instrumentation and laboratory applications.
Single mode versions are available from 405nm to 830nm, multimode high-power versions in 785nm, 830nm, 976nm and 1064nm.
Single Mode/Single Frequency or Multimode/Spectrum Narrowed versions
Fiber coupled output – (FC/PC, 1.5m length)
Remote computer and onboard user controls with integral LCD display
Precision temperature and current stabilization
Ultra-compact footprint 40mmx42.5mmx100mm
Plug and play operation
Raman Spectroscopy
Analytical Instrumentation
Metrology
Bio-instrumentation
Specification Summary
* = Multimode power
| Parameter | Unit | Wavelengths | |||||||||
| Center Wavelength | nm | 405/406 | 633 | 640 | 658 | 685 | 690 | 780.25 785 | 808 | 830 | 785/830 976/1064 |
| Center Wavelength Tolerance | nm | +/-1 | +/-0.25 | +/-1 | +/-1 | +/-1 | +/-1 | +/-0.2 | +/-1 | +/-1 | +/-1 |
| Output Power (ex-fiber) | mW | 3 | 30 | 15 | 12 | 16 | 15 | 25/30 | 30 | 30 | 500 |
| Linewidth, Typical | MHz (nm) | 160 | 150 | 150 | 300 | 50 | 100 | 50 | 50 | 250 | (0.10) |
| Polarization Ratio | 100:1 | 100:1 | 60:1 | 100:1 | 100:1 | 100:1 | 100:1 | 100:1 | 100:1 | Multimode | |
Operating Specifications
| Optical | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Spatial Mode | Single Mode (Multimode) | |||
| Polarization | 100:1 (Single Mode Only) | |||
| Noise (RMS, 0-20 MHz) | 0.25 | 0.5 | % | |
| Power Stability (1hr) | 0.10 | 0.5 | % | |
| Connector | FC/PC | |||
| Electrical | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Operating Current | 1.5 | A | ||
| Operating Voltage | 3.3 | VDC | ||
| Modulation Input(TTL) | 0 | 5 | VDC | |
| Modulation Speed | 3 | kHz |
| Environmental | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Storage Temperature4 | -10 | 60 | °C | |
| Operating Temperature4 | 10 | 25 | 40 | °C |
| Operation Humidity | Non-Condensing | |||
| Dimensions | 40 x 42.5 x 100 | mm | ||
4Non-Condensing
Technical Data and Drawings
Downloads