| Specifications | ||
|---|---|---|
| Material: | BK7 Grade A optical glass | ![]() |
| Dimension Tolerance: | +0.0, -0.2 mm | |
| Clear Aperture: | >80% | |
| Deviation: | 180°±3 arc seconds | |
| Flatness: | λ /4 on big surface, λ /10 on other surfaces | |
| Surface Quality: | 60-40 scrach and dig | |
| Wavefront Distortion: | λ /2 @633nm | |
| Bevel: | 0.2 mm to 0.5 mm | |
| Coating on input and output sides: | Uncoated | |
| Part No. | f (mm) | h (mm) | Unit Price |
|---|---|---|---|
| CCR1101 | 15.0 | 11.3 | $50.00 |
| CCR1102 | 25.4 | 19.0 | $50.00 |
| CCR1103 | 38.1 | 29.2 | $25.00 |
| CCR1104 | 50.8 | 37.5 | $90.00 |
| CCR1105 | 30 | 22.5 | $25.00 |
Note:The AR coating on input and output sides is available upon request.