Flexible settings selection
Small footprint
High resolution down to 0.05 nm
USB interface
Combined free-space and fiber input
No additional power supply
Synchronization input/output
Software included
Product overview
The miniature spectrometer ASP-75 has a small footprint and weighs 300 grams The simplicity of the design allows to combine broad spectral range and high resolution with more than compact size. The device can be used in various space- demanding applications and also for OEM integration in any devices. The unit features a special fiber input with a spectral slit, the size of which is conditioned with the detector. It allows measurement of either free-space or fiber signals without any realignment. However, it is not recommended to use fiber to measure spectrum of a femtosecond laser due to signal modulation and subsequent spectrum distortion.

ASP-75 technical specifications
- | ASP-75 | ||||||
Optical scheme | Czerny-Turner | ||||||
Spectral range | 190-1100 | 190-1100 | 190-1100 | 190-1100 | 190-800 | 190-450 | 190-300 |
Grating, grooves/mm |
400 |
600 |
800 |
1200 |
1800 | 1800 IIorder | 1800 Illorder |
Registered spectrum region width, nm | 950 | 600 | 385 | 245 | 150 | 69 | 40 |
Spectral resolution, nm | 1 | 0.65 | 0.5 | 0.3 | 0.18 | 0.085 | 0.05 |
Dispersion, nm/mm | 28 | 18 | 13.5 | 8.5 | 5.2 | 2.4 | 1.4 |
Input slit, um | 10 | ||||||
Focal length, mm | 46 | ||||||
Focal length of the camera objective, mm | 75 | ||||||
Input type | free-space and FC fiber socket (fiber patch-cord on request) | ||||||
Synchronization | external/internal | ||||||
PC connection | USB | ||||||
Dimensions, mm | 126x68x53 | ||||||
Weight, kg | 0.3 | ||||||
CCD array specification | |||||||
Model | Toshiba 1205DG | Toshiba 1304DG | Hamamatsu 58378-1024Q | ||||
Number of pixels | 2048 | 3648 | 1024 | ||||
Pixel width, um | 14 | 8 | 25 | ||||
Pixel height, um | 200 | 200 | 500 | ||||
Minimum exposure time, ms | 4.2 | 7.3 | 2.1 | ||||
Maximum exposure time, s | 4 | 0.5 | 5 | ||||
Sensitivity, photons/count | 80 | 20 | 650(3000) | ||||
Antiblooming | Yes | no | Yes | ||||
Meansquare noise of reading, counts of ADC | 5.4 | 3.5 | 16 (4.4) | ||||
ADC | 14 bit, 16384 counts | 14 bit,16384 counts | 14 bit, 16384 counts | ||||
Dynamic range | 1000:1 | 1000:1 | 1000:1(4000:1) | ||||
