产品编号: 781063-01
将PXI机箱转换为DeviceNet主站或从站,然后连接到第三方DeviceNet网络并进行通信。
PXI DeviceNet接口模块具有板载微处理器和光隔离物理层,可作为主站(扫描器)或从站设备与DeviceNet网络系统进行通信。 这些模块附带有高级API,可以完全访问DeviceNet网络,并可轻松访问设备数据,同时提供简化的显式消息传递。PXI DeviceNet接口模块非常适用于对DeviceNet系统、基于PC的控制系统、嵌入式控制系统、基于PC的人机界面(HMI)和DeviceNet网络管理工具进行原型验证。
NI-Industrial Communications for DeviceNet 18.0 Help
Edition Date: April 2018
Part Number: 372945J-01
»View Product Info
| Download Help (Windows Only) |
This topic lists specifications for PXI-DeviceNet hardware.
![]() | Note NI-Industrial Communications for DeviceNet only supports the following baud rates: 125 Kb/s, 250 Kb/s, and 500 Kb/s. |
| Transceiver | NXP PCA82C251 |
| Max baud rate | 1 Mb/s |
| Min baud rate | 10 Kb/s |
| CAN_H, CAN_L bus lines | –36 to +36 VDC |
Digital I/O Characteristics
| Parameter | Min | Max |
|---|---|---|
| Output0, Output1 | ||
| VOH (IOH = –8 mA) | 3.8 V | — |
| VOL (IOL = 8 mA) | — | 0.44 V |
| NERR | ||
| VIH | 2.0 V | — |
| VIL | — | 0.8 V |
| Dimensions | 10.00 x 16.00 cm (3.9 x 6.3 in.) |
| I/O connector | 9-pin male D-SUB for each port |
| +5 VDC (±5%) | 640 mA typical |
| +3.3 VDC (±5%) | 940 mA typical |
| Operating | 30 g peak, half-sine, 11 ms pulse (Tested in accordance with IEC-60068-2-27. Test profile developed in accordance with MIL-PRF-28800F.) |
| Operating | 5 to 500 Hz, 0.3 grms |
| Non-operating | 5 to 500 Hz, 2.4 grms (Tested in accordance with IEC-60068-2-64. Non-operating test profile exceeds the requirements of MIL-PRF-28800F, Class 3.) |
| Withstand | 500 Vrms, verified by a 5 s dielectric withstand test |
| Continuous | 60 VDC, Measurement Category I |
| Withstand | 500 Vrms, verified by a 5 s dielectric withstand test |
| Continuous | 60 VDC, Measurement Category I |
This product meets the requirements of the following standards of safety for electrical equipment for measurement, control, and laboratory use:
IEC 61010-1, EN 61010-1
UL 61010-1, CSA 61010-1
For UL and other safety certifications, refer to the product label or the Online Product Certification section.
| Operating temperature | 0 to 55 °C |
| Storage temperature | –20 to 70 °C (Tested in accordance with IEC-60068-2-1 and IEC-60068-2-2.) |
| Operating humidity | 10 to 90% RH, noncondensing |
| Storage humidity | 5 to 95% RH, noncondensing (Tested in accordance with IEC-60068-2-56.) |
| Maximum altitude | 2000 m |
| Pollution Degree (IEC 60664) | 2 |
Indoor use only.