产 品 说 明
| OPTICAL | ||
| Transmission Range | 0.21 to 20 microns | |
| Refractive Index | 1.45644 at 10 microns | |
| Reflection Loss | 6.8% at 10 µm (2 surfaces) | |
| Index of Absorption | 1.22 x 10-3 cm-1 at 2.7µm | |
| Restrahlen Peak | 63.1 microns | |
| dN/dT | -33.2 x 10-6/°C | |
| PHYSICAL | ||
| Density | 1.99 g/cm3 | |
| Melting Point | 776°C | |
| Thermal Conductivity | 6.53Wm-1K-1 at 322K | |
| Thermal Expansion | 36 x 10-6/K at 300K | |
| Hardness | Knoop 7.2 <110>, 9.3 <100> with 200g | |
| Specific Heat Capacity | 690 J kg-1K-1 | |
| Dielectric Constant | 4.64 at 1MHz at 300K | |
| Young's Modulus (E) | 29.67 GPa | |
| Shear Modulus (G) | 6.24 GPa | |
| Bulk Modulus (K) | 17.36 GPa | |
| Elastic Coefficients | C11 = 39.8 C12 = 6.2 C44 = 6.25 | |
| Apparent Elastic Limit | 2.3 MPa (330psi) | |
| Poisson Ratio | 0.216 | |
| CHEMICAL | ||
| Solubility | 34.7g/100g water | |
| Molecular Weight | 74.55 | |
| Class/Structure | Cubic FCC, NaCl, Fm3m, (100) cleavage | |
| KCl晶体 | |